About Us
ABOUT US
The main aim of the EKLAVYA CENTRAL SCHOOL is to contribute to our country’s transformation towards development and progress through education, which can be considered as a pillar for any development. Nothing will be more satisfying than to see our efforts becoming fruitful, making us part of the progress. The Eklavya Central School seeks to provide equal opportunities in education to backward students, imparting knowledge through joined effort by all school staff and management committee.
Eklavya Central School also exposes children to various activities to make them mentally tough, to enhance learning about their own responsibilities and acquire decision making skills which will significantly have a greater impact later on their careers. Lastly they can become good assets of our society and nation.
To ensure best educational learning as required by students to fit into today’s competitive world, the management has provided all the essential facilities like good infrastructures, school libraries, computer lab and many other types of equipment for extra-curricular activities. The Eklavya Central School feels that every child needs faith, love, and trust to blossom into a responsible individual. Keeping it in view, every student is motivated, encouraged and given homely treatment to equip with the tools like self-motivation, cooperation, personality, social concern, thus, inhibiting wisdom and knowledge under expert guidance. Besides these, spiritual teaching is also provided for making the young minds sharp and resourceful of religious knowledge.
INFORMATION OF THE SCHOOL
1. Name of the School with address: | EKLAVYA CENTRAL SCHOOL District : Saharsa (BIHAR) Pin Code : 852201 |
(i) email : | info@eklavyacs.com eklavyacs1440@gmail.com |
(ii) Ph. No. | 06478 223710 |
(iii) Fax No. | 06478 223710 |
2. Year of establishment of school | 30-Mar-07 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Govt. of BIHAR |
(i) NOC No. | 10/u 4-42/11…438 |
(ii) NOC issuing date : | 1/6/2011 |
4. Is the School is recognised, if yes by which Authority | CBSE, Delhi |
5. Status of affiliation : Permanent/Regular/Provisional | PROVISIONAL |
(i) Affiliation No. | 330437 |
(ii) Affiliation with the Board since | 1/4/2013 To 31/3/2016 |
(iii) Extention of affiliation upto | NA |
6. Name of Trust/Society/Company Registered | KOSHI CHARITABLE TRUST Gangjala, Saharsa (BIHAR) |
7. Period upto which Registration of Trust/Society is valid | PERMANENT |
8. Name and official address of the Manager/President/Chairman /Correspondent | Mukesh Kumar Singh Eklavya Central School Sulindabad, Saharsa Pin- 852201 |
(i) E-mail : | dr.mukesh2608@gmail.com |
(ii) Ph. No. : | +91 9431091748 |
(iii) Fax No. : | 06478 225445 |
9. Area of School Campus : | |
(i) In Acres : | 2.92 |
(ii) In sq. mtrs. : | 11817.24 |
(iii) Built up area (sq. mtrs.) : | 1776.88 |
(iv) Area of Playground in sq. mtrs. : | 7000 |
(v) Other Facilities | |
(a) Swimming Pool | No |
(b) Indoor games | Yes |
(c) Dance Rooms | Yes |
(d) Gymnasium | Yes |
(e) Music Rooms | Yes |
(f) Hostels | No |
(g) Health & Medical Cgeck up | Yes |
10. Transport Facility : | |
(i) Own Bus | Yes |
(ii) Buses hired on contract basis | Yes |
(iii) Details of transport charges | Rs. 600/ Month |
11. Details of salary being paid by the school to teaching Staff/non-teaching staff | ||||
Designation PGT/TGT/PRT/etc | Scale of Pay/Grade Pay | % of D. A. | HRA | EPF Contribution |
---|---|---|---|---|
Principal | 26,509 | 41% | 2000 | 780 |
TGT | 13900 | 41% | 1500 | 780 |
PRT | 13500 | 41% | 1000 | 780 |
PTI | 13900 | 41% | 1500 | 780 |
LIBRARIAN | 13900 | 41% | 1500 | 780 |
Clerck/Lab. Ass. | 5500 | 41% | 1000 | 726 |
Forth Grade | 4000 | 41% | 1000 | 528 |
12. Mode of payment of salary : | |
(i) Name of the bank through which salary is drawing | Bank of India, Saharsa |
(ii) Through Single Cheque transfer advice | Yes |
(iii) Individual cheque | No |
(iv) Cash | No |
13. Library facilities : | |
(i) Size of the Library in sq. feet : | 800 |
(ii) No. of Periodicals : | 8 |
(iii) No. of Dailies : | 6 |
(iv) No. of Referance books Class wise : | 5500 |
(v) No. of Magazine : | 6 |
(vi) Others : | |
14. Name of the Grievance/Redresasal Officer with E-mail, Ph. No./Fax No. | Mr. M. K. Jha Mob. +91 8051492272 |
17. Members of Sexual Harassment Committeee | ||
Name | Father’s/Husband’s Name | Deginition |
---|---|---|
1. Mr. D. K. Yadav | Late Bidyanand Yadav | Principal |
2. Miss Arju Singh | Mr. Manoj Kumar Singh | Teacher |
3. Smt. Kanchan | Mr. N. K. Mishra | Teacher |
4. Smt. Salu Devi | Mr. Sanjay Vishwash | Parent |
5. Smt. Baby Singh | Mr. Santosh Kumar Singh | Parent |
6. Shivani Vats | Mr. Pardeep Kumar Jha | Student |
7. Purnima Putul | Mr. Vaidanand Ram | Student |
19. Academic session period | from APRIL to MARCH |
20. Vacation Period | from 15th MAY to 15th JUNE |
21. Admission Period | from 25th March to 15th May |
OUR BOARD OF DIRECTORS
Director 1
Working area
Director 2
Working area
Director 3
Working area