LATEST SECTION WISE ENROLMENT OF BOYS & GIRLS
| I | 02 | 22 | 41 | 63 |
| II | 02 | 19 | 42 | 61 |
| III | 02 | 21 | 58 | 79 |
| IV | 02 | 29 | 43 | 72 |
| V | 02 | 23 | 57 | 80 |
| VI | 02 | 26 | 52 | 78 |
| VII | 02 | 36 | 44 | 80 |
| VIII |
02 | 31 | 48 | 79 |
| IX |
07 | 130 | 146 | 276 |
| X | 07 | 125 | 148 | 273 |
| XI | 05 | 56 | 87 | 143 |
| XII | 05 | 43 | 89 | 132 |
| CLASS | NO. OF SECTION | BOYS | GIRLS | TOTAL |
|---|
