APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | EKLAVYA CENTRAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330437 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65443 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SULINDABAD, SAHARSA, SAHARSA , BIHAR – 852202 |
| 5 | PRINCIPAL NAME | DILIP KUMAR YADAV |
| 6 | PRINCIPAL QUALIFICATION | M. Sc. B. Ed. |
| 7 | SCHOOL EMAIL ID | 65443@CBSESHIKSHA.IN |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9431091748 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE TO VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE TO VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | DILIP KUMAR YADAV | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | RAJIV KUMAR | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NEERAJ KUMAR SINGH | ||||||||
RESULT CLASS: X
|
SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 | 2023 | 282 | 277 | 98.22 | VERY GOOD |
RESULT CLASS: XII
|
SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 158 | 148 | 93.67 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11817 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47 & 46 |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
